KID’S SIZE CHART — GIRLS TOP & BOTTOM SETS
All measurements are in inches. Use the age row first, then check the child’s chest and waist against the table.
KID’S SIZE CHARTALL MEASUREMENTS ARE IN INCHES
| AGE | WEIGHT (KG) | TOP CHEST | TOP LENGTH | BOTTOM LENGTH | BOTTOM WAIST |
|---|---|---|---|---|---|
| 0–3M | 3–5 | 15 | 9 | 8.5 | 16 |
| 0–6M | 3–8 | 16 | 10 | 10 | 17 |
| 3–6M | 5–8 | 16 | 10 | 10 | 17 |
| 6–9M | 8–9 | 17 | 11 | 11.5 | 18 |
| 6–12M | 8–10 | 17.5 | 11.5 | 12 | 18 |
| 9–12M | 9–10 | 18 | 12 | 12.5 | 18.5 |
| 12–18M | 10–11 | 19 | 13 | 13.5 | 19.5 |
| 18–24M | 11–12 | 20 | 14 | 14.5 | 20.5 |
| 0–1Y | 3–10 | 18 | 12 | 12.5 | 18.5 |
| 1–2Y | 10–12 | 20 | 14.5 | 15.5 | 21 |
| 2–3Y | 12–14 | 21 | 15 | 16 | 21.5 |
| 3–4Y | 12–14 | 22 | 16 | 17.5 | 22 |
| 4–5Y | 15–16 | 23 | 17.5 | 19 | 22.5 |
| 5–6Y | 17–19 | 24 | 19 | 21 | 23 |
| 6–7Y | 19–21 | 25 | 20 | 22.5 | 23.5 |
| 7–8Y | 21–23 | 26 | 21 | 24 | 24 |
| 8–9Y | 23–25 | 27 | 22 | 25.5 | 24.5 |
| 9–10Y | 26–28 | 28 | 23 | 27 | 25 |
| 10–11Y | 28–32 | 29 | 24 | 28 | 26 |
| 11–12Y | 32–35 | 30 | 25 | 29.5 | 27 |
| 12–13Y | 32–35 | 31 | 26 | 31 | 28 |
| 13–14Y | 35–40 | 32 | 27 | 32.5 | 29 |
| 14–15Y | 35–40 | 33 | 28 | 34 | 30 |
Top chest is measured flat across the chest and doubled. Bottom waist is the relaxed waistband measurement.
GIRLS DRESSES & T-SHIRTS
KIDS GIRL DRESS SIZE CHARTALL MEASUREMENTS ARE IN INCHES
| SIZE (AGE) | HEIGHT | CHEST | LENGTH |
|---|---|---|---|
| 2–3 Years | 35–38 | 21.5 | 19 |
| 3–4 Years | 38–41 | 22 | 20.5 |
| 4–5 Years | 41–43 | 22.5 | 22 |
| 5–6 Years | 43–46 | — | — |
| 7–8 Years | 48–50 | — | — |
| 9–10 Years | 53–55 | — | — |
Chest is measured across the chest; length is measured from neck to hem.
Please allow 0.5–1 inch variation due to manual measurement. For the best fit, measure your child and compare with the size chart.